Pointscore Trophy
Donated by Michael & Leanne Walker (Koninklik)
The Club conducts a Pointscore competition during the year with a trophy presented on the night of the Annual General Meeting. The competition takes place over a minimum of six and a maximum of ten Championship Shows each year. The competition is open to members of the RRCWA(Inc.) ONLY. Scores are calculated at the end of each Pointscore Show by our Pointscore Keepers and the results are regularly updated.
The Pointscore Shows for the year ending October 2012 are:
| Round 1 | Western Classic | TBA | TBA |
| Round 2 | Western Classic | TBA | TBA |
| Round 3 | Hound Club | 22/04/12 | TBA |
| Round 4 | RRCWA CHamp Show | 04/05/12 | Mrs S Gilbert [KALMARA] (NZ) |
| Round 5 | Fremantle Dog Club | 12/05/12 | TBA |
| Round 6 | Canine Stewards Assoc | 24/06/12 | TBA |
| Round 7 | Winter Festival | 14/07/12 | TBA |
| Round 8 | Winter Festival | 15/07/12 | TBA |
| Round 9 | Hound Club | 16/09/12 | TBA |
The results of the competition for 2011, after Round 9, are (* indicates brown nose):
| NAME OF DOG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | OWNER |
| Usakose Goodhevens Above (Ch) (Nelson) | 8 | 12 | 12 | 1 | 6 | 12 | 12 | 1 | 12 | 76 | JP Hill |
| Santasi Mashama (Ch) (Missy) | 10 | 6 | 6 | 4 | 12 | 1 | 6 | 1 | 4 | 50 | S Taylor |
| Santasi Lerato (Ch) (Ruby) | 12 | 10 | 1 | 10 | - | - | - | - | 10 | 43 | S Taylor |
| Tannu Jagger Jade (Jade) | - | - | 10 | 2 | 1 | 10 | 10 | 2 | 1 | 36 | T Nugent |
| Huntingridge On Safari In Kenya (Copper) | 1 | 4 | 6 | - | 1 | 4 | 6 | 3 | 4 | 29 | B & D Clunn |
| Santasi Dumisa (Cruiser) | - | - | 1 | 1 | 10 | 2 | 2 | 12 | 1 | 29 | S Taylor |
| Tannu Cutie Bear (Rhianna) | - | - | 1 | 2 | 6 | 3 | 4 | 1 | 6 | 23 | T Nugent |
| Konninklik Mwyenye (Isaac) | - | 6 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 19 | P & S De Jong |
| Rijbiz Whata Surprise (Tilly) **** | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 8 | 1 | 18 | B & D Clunn |
| Ngoma Harvest Moon (Shakaya) | 1 | 3 | 1 | 1 | 1 | 2 | - | 6 | 1 | 16 | M Robins |
| Veldtkammer Lady In Red (Mali) | 4 | 2 | 2 | 3 | - | 1 | 1 | - | - | 13 | P & E Case |
| Drumrigel Movin On Up (Maverick) **** | - | - | - | - | 1 | - | - | 10 | - | 11 | T Brooker |
| Veldthund Sanson (Sanson) | 2 | - | - | 6 | - | - | 1 | - | 2 | 11 | T Pinfold/M Lopez |
| Chilolo MI Shaken Not Stirred (Tipsy) | 2 | 1 | - | 1 | 2 | - | 2 | - | - | 8 | S Taylor |
| Kagraridge Zurhi (Zurhi) | 2 | - | 1 | 3 | - | 1 | 1 | - | - | 8 | K Miles |
| Santasi Karamu (Ch) (Gabby) | - | - | - | 6 | - | - | - | - | - | 6 | S Taylor |
| Lalapanzi Veldt King (Ch CCD HTM.S DWDF.S) (Bosley) | 1 | 1 | - | 1 | - | - | - | - | - | 3 | W Monks |
| Tyandroma Saris Diesel (Ch) (Diesel) | - | - | - | 3 | - | - | - | - | - | 3 | T Nugent |
| Drumrigal The Entertainer | - | - | - | - | - | - | - | - | 2 | 2 | T Brooker |
| Santasi Sabutha (Ch) (Amy) | - | - | - | 2 | - | - | - | - | - | 2 | S Taylor |
| Tyandroma PJ Marsali **** | - | - | - | - | - | - | - | - | 2 | 2 | T Brooker |
| Covaines Redistedibear (Bear) | - | - | - | - | - | - | - | - | 1 | 1 | T Brooker |
| Drumrigal Now Were Swinging | - | - | - | - | - | - | - | - | 1 | 1 | T Brooker |
| Mopane Xhosa Mnandi | - | - | - | - | - | - | - | 1 | - | 1 | F & A Wordsworth |
| Ngoma Blue Moon | - | - | - | 1 | - | - | - | - | - | 1 | K & S Kandiah |
| Rebelridge All That Jazz (Ch) (Jazz) **** | - | - | - | 1 | - | - | - | - | - | 1 | M Banks & T Brooker |
| Santasi Azizi | - | - | - | 1 | - | - | - | - | - | 1 | S Taylor |
| Sarova Mfumos Elegance | - | - | - | 1 | - | - | - | - | - | 1 | D & A Earnshaw |
Click on Points Calculation to see how the results of each round are calculated.